OKI laser printer error codes
A comprehensive lit of OKI Error codes for OKI laser printers. Supplied by White Space Media Limited OKI laser printer specialist reseller and Engineers.
| OKI Error Codes | ||||
| Panel Display | Cause | Check Details | Result | Solution |
| Inspection is required. 001:Error | Machine Check Exception hardware fault detection (board failure or poor power supply) | Does this error message reappear? | Yes | Cycle the power. Replace the CU/PU board. |
| Service Call 001 Error | Machine Check | Replace the printer control PCB | ||
| Exception hardware problem was detected (PCB failure or insufficient power capacity) | ||||
| (PDL only) | ||||
| When CE1 was not detected, SC001 occurs | ||||
| Power Off/On | CPU unexpected exception | Does this error message reappear? | Yes | Power OFF/ON |
| 002:Error | ||||
| 003:Error | Replace the printer control PCB | |||
| 005:Error | ||||
| Recovered from an error. 002:Error xxxxxxxx xxxxxxxx xxxxxxx | Program detects the wrong process | Does this error message reappear? | Yes | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. Replace the CU/PU board. |
| 003:Error xxxxxxxx xxxxxxxx xxxxxxx | ||||
| 004:Error xxxxxxxx xxxxxxxx xxxxxxx | ||||
| 005:Error xxxxxxxx xxxxxxxx xxxxxxx | ||||
| 006:Error xxxxxxxx xxxxxxxx xxxxxxx | ||||
| 007:Error xxxxxxxx xxxxxxxx xxxxxxx | ||||
| Recovered from an error. | Program detects the wrong process | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. | ||
| 009:Error Recovered from an error. | ||||
| 010:Error Recovered from an error. | ||||
| 011:Error | ||||
| Power Off/On | A watchdog timeout occurred due to no system timer interrupt for unknown reasons | Does this error message reappear? | Yes | Power OFF/ON |
| 012:Error | ||||
| Replace the printer control PCB | ||||
| Service Call | The CU FW in Nand FLASH has not been detected or a check SUM error has occurred | Does this error message reappear? | Yes | Power OFF/ON |
| 020:Error | ||||
| Replace the printer control PCB | ||||
| Power OFF/ON | CU Program detects the error for hash on the DIMM slot | Does this error message reappear? | Yes | Cycle the power. Replace the CU/ PU board. |
| 024:Error | ||||
| Service Call | CU Font ROM Hash Error | Does this error message reappear? | Yes | Power OFF/ON |
| 024:Error | ||||
| Replace the printer control PCB | ||||
| Inspection is required. | Detect the CU RAM Check error | Does this error message reappear? | Yes | Re-implement the RAM DIMM and turn on the MFP. Replace the CU/ PU board. |
| 030:Error | ||||
| Service Call | CU RAM Check Error | Does this error message reappear? | Yes | Power OFF/ON |
| 030:Error | ||||
| Replace the printer control PCB | ||||
| Inspection is required. | Detect the CU EEPROM error | Does this error message reappear? | Yes | Cycle the power. Replace the CU/ PU board. |
| 040:Error | ||||
| Service Call | CU EEPROM Error | Does this error message reappear? | Yes | Power OFF/ON |
| 040: Error | ||||
| Replace the printer control PCB | ||||
| Power Off/On | Flash File System Error | Failed to access to the Flash ROM that is mounted directly on the CU PCB | Format the Flash forcibly. (This requires caution as it erases NIC-F/W. | |
| 042:Error | The NIC-F/W must be written with the maintenance utility after formatting.) If the error remains replace the printer control PCB | |||
| 043:Error | ||||
| 045:Error | ||||
| Service Call | CU Fan Error | Is the CPU Fan connected properly? | No | Connect it properly. |
| 051: Error | Abnormal condition of the CPU cooling fan on the CU PCB | Yes | Replace the fan. | |
| Does it recover from the error by replacing the fan? | No | Replace the printer control PCB. | ||
| Power Off/On | DMA Abort Error was detected with Image Processor | Does this error message reappear? | Yes | Power OFF/ON |
| 052:Error | ||||
| Replace the printer control PCB | ||||
| Recovered from an error. 054:Error xxx yyy zzz | Detect the communication error between the Controller unit and scanner unit | Record the figures on the LCD, and close the error display. | ||
| Recovered from an error. 055:Error | Controller unit cannot detect the scanner unit | Does this error message reappear? | Yes | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. Check the connection between the scanner and printer. |
| Replace the CU/PU board. | ||||
| Does this error message reappear? | ||||
| Yes | ||||
| Inspection is required. 056:Error | Controller unit cannot detect the hard disk | Power off the MFP and attach the hard disk and power on the MFP. | ||
| Recovered from an error. 057:Error | Detect the time out between the Controller unit and scanner unit 01 : No ACK for read beginning command 02 : No ACK for read cancel command 03 : No ACK for SIP cancel command | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. | ||
| Recovered from an error. 058:Error | Detect the error at scanner control section 01 : SIP internal error 02 : Scan Model internal error 03 : SPB internal error | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. | ||
| Inspection is required. 067:Error | Detect the communication error with the Sleep Mode interface supervisor program. | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
| Service Call | A communication error was detected during communication with the Sleep Mode interface monitoring program. | If power cycling does not solve the problem maintenance by a service engineer is required | ||
| 067: Error | ||||
| Inspection is required. 069:Error | Malfunction of the NIC chip was detected. | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
| Service Call | Malfunction of the NIC chip was detected | Does this error recur? | Yes | Power OFF/ON |
| 069:Error | ||||
| Replace the printer control PCB | ||||
| Power OFF/ON 070:Error | A PSE firmware error was detected. | If display the address on the LCD, record the figures and close the error display and cycle the power. | ||
| Power Off/On | Detection of abnormal condition of the PostScript firmware | Does this error recur? | Yes | Power OFF/ON |
| 070:Error | ||||
| Replace the printer control PCB | ||||
| Power Off/On | I/F error between PU and CU | Does this error recur? | Yes | Power OFF/ON |
| 072:Error | ||||
| Replace the printer control PCB | ||||
| Power Off/On | Detection of abnormal condition during image data expansion | Does this error recur? | Yes | Power OFF/ON |
| 073:Error | ||||
| xxxxxxxx | Replace the printer control PCB | |||
| Power OFF/ON 073:Error c/ xxxxxxxx | Detect the Video circuit over run. | Record the figures on the lower right side of the LCD, and cycle the power. | ||
| Power Off/On | Detection of abnormal condition during image data expansion | Does this error recur? | Yes | Power OFF/ON |
| 074:Error | ||||
| xxxxxxxx | Replace the printer control PCB | |||
| 075:Error | ||||
| xxxxxxxx | ||||
| Power OFF/ON 075:Error c/ xxxxxxxx | Video error. An error was detected in expanding image data. | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
| Power OFF/ON 077:Error | VIC Illegal Decomp Error | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
| Power Off/On | Detection of abnormal condition during image data expansion | Does this error recur? | Yes | Power OFF/ON |
| 077:Error xx | ||||
| Replace the printer control PCB | ||||
| Recovered from an error. 078:Error | Communication Error with Operator Panel Unit | Does this error recur? | Yes | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. Replace the CU/PU board. |
| Service Call | Does this error recur? | Yes | Power OFF/ON | |
| 081:Error | ||||
| Replace the printer control PCB | ||||
| Inspection is required. 090:Error | Detect the error at stapler unit. | Does this error recur? | Yes | Check the stapler unit and cable. At first change the stapler unit, and if it becomes the error again, change the cable. Replace the CU/PU board. |
| Service Call | The engine EEPROM implementation check at power on showed no problem, but after that a read/write error was detected | Does this error recur? | Yes | Power OFF/ON |
| 104:Error | ||||
| Replace the printer control PCB | ||||
| Inspection is required. 105:Error | Not detect the EEPROM at power on | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
| Service Call | Abnormal engine control logic | Does this error recur? | Yes | Power OFF/ON |
| 106:Error | ||||
| Replace the printer control PCB | ||||
| Service Call | 01: Detection of a watchdog timer error | Does this error recur? | Yes | Power OFF/ON |
| 108:Error | ||||
| Replace the printer control PCB | ||||
| 02: Detection of an undefined interruption | Does this error recur? | Yes | Power OFF/ON | |
| Replace the printer control PCB | ||||
| 03: Runaway of the CPU on the PU due to noise etc. | Does this error recur? | Yes | Power OFF/ON | |
| Replace the printer control PCB | ||||
| 04: Runaway of the Port CPU due to noise etc. | Does this error recur? | Yes | Power OFF/ON | |
| Replace the printer control PCB | ||||
| 05: Failure of Access to the Dcon circuit of the printer control PCB | Does this error recur? | Yes | Power OFF/ON | |
| Replace the printer control PCB | ||||
| 09: Detection of an error in clock adjustment to the duplex unit | Does this error message reappear after power restoration | Yes | Replace the unit concerned | |
| Does this error message reappear after power restoration? | ||||
| Yes | Replace the Printer Control PCB | |||
| 0B: Detection of an error in clock adjustment to tray 2 | Does this error message reappear after power restoration | Yes | Replace the unit concerned | |
| Does this error message reappear after power restoration? | ||||
| Yes | Replace the Printer Control PCB | |||
| 0C: Detection of an error in clock adjustment to tray 3 | Does this error message reappear after power restoration | Yes | Replace the unit concerned | |
| Does this error message reappear after power restoration? | ||||
| Yes | Replace the Printer Control PCB | |||
| 0D: Detection of a error in clock adjustment to tray 4 | Does this error message reappear after power restoration | Yes | Replace the unit concerned | |
| Does this error message reappear after power restoration? | ||||
| Yes | Replace the Printer Control PCB | |||
| 0E: Detection of a error in clock adjustment to tray 5 | Does this error message reappear after power restoration | Yes | Replace the unit concerned | |
| Does this error message reappear after power restoration? | ||||
| Yes | Replace the Printer Control PCB | |||
| 0F: Communication failure with the spot color PCB | Does this error recur? | Yes | Power OFF/ON | |
| Does this error recur? | Yes | Replace the spot color PCB | ||
| Replace the printer control PCB | ||||
| 10: Runaway of the Driver CPU due to noise etc. | Does this error recur? | Yes | Power OFF/ON | |
| Does this error recur? | Yes | Replace the driver relay PCB | ||
| Replace the printer control PCB | ||||
| Service Call | A duplex unit for another model was detected | Is a duplex unit provided for this model installed? | Yes | Install a correct duplex unit |
| 111:Error | ||||
| Service Call | A 2nd Tray for another model was detected | Is a 2nd Tray provided for this model installed? | Yes | Install a correct 2nd Tray |
| 112:Error | ||||
| Service Call | A 3rd Tray for another model was detected | Is a 3rd Tray provided for this model installed? | Yes | Install a correct 3rd Tray |
| 113:Error | ||||
| Service Call | A 4th Tray for another model was detected | Is a 4th Tray provided for this model installed? | Yes | Install a correct 4th Tray |
| 114:Error | ||||
| Service Call | A 5th Tray for another model was detected | Is a 5th Tray provided for this model installed? | Yes | Install a correct 5th Tray |
| 115:Error | ||||
| Service Call | High Voltage power supply interface error | Is the fuse on the printer control PCB blown? | Yes | Replace the printer control PCB (then check the following) |
| 121:Error | ||||
| Is the cable connecting the printer control PCB to the high voltage power supply unit connected properly? | Re-connect it properly. | |||
| Check for defective contact points of the high voltage system | ||||
| Is there any defective contact point? | Replace the high voltage power supply unit. | |||
| Inspection is required. 122:Error | Low voltage FAN error | Is the FAN of the low voltage power supply block working? | No | Check to make sure connection of the FAN connector. Replace the low voltage power supply unit. Replace the FAN motor. Replace the low voltage power supply unit. |
| Is the FAN connector connected correctly? | Yes | |||
| No | ||||
| Yes | ||||
| Service Call | Abnormal environment humidity or unconnected humidity sensor | Does this error recur? | Yes | Power OFF/ON |
| 123:Error | ||||
| Replace the environmental sensor board and the FFC | ||||
| Does this error recur? | Yes | |||
| Replace the printer control PCB | ||||
| Service Call | Abnormal environment humidity | Does this error recur? | Yes | Power OFF/ON |
| 124:Error | ||||
| Replace the environmental sensor board and the FFC | ||||
| Does this error recur? | Yes | |||
| Replace the printer control PCB | ||||
| Service Call | Multi-purpose Tray | Does the motor run in the motor testing of the PU self-diagnostic mode? | Yes | Check the sensor cable for a break or short and the connector semi-locking relay PCB and the printer control PCB for abnormal condition. |
| 125:Error | Home Error | |||
| Check the hopping motor and the gear train for abnormal condition. | ||||
| No | ||||
| Power Off and wait for a while | Dew condensation in the printer was detected. | This error tends to occur after a printer is carried in from the outsides. | Yes | After leaving the printer at room temperature, turn on the power again. |
| 126: Condensing Error | Leave the printer for 2 hours to half a day at room temperature, and turn on the power. | |||
| Does this error recur? | Yes | |||
| Replace the environmental sensor board and the FFC. | ||||
| Does this error recur? | Replace the printer control PCB | |||
| Inspection is required. 127:Error | Fuser FAN error | Is the FAN connector connected properly? | No | Re-connect it properly. Replace the FAN motor. Replace the CU/PU board. |
| Does this error recur? | Yes | |||
| Yes | ||||
| Service Call | 01: Fuser Exhaust | Is the cable to respective fans connected properly? | No | Re-connect it properly. |
| 128:Error | Fan 1 | |||
| 02: Low Voltage Fan | Does this error recur? | |||
| 03: PU Fan | Yes | Replace the fan motor. | ||
| 05: Station 1 ID | ||||
| Intake Fan | No | Replace the applicable PCB | ||
| 09: Second Transfer | 01: Driver relay PCB | |||
| Absorption Fan | 02: Printer Control PCB | |||
| 0A: Fuser Intake Fan | 03: Printer Control PCB | |||
| 0B: Station 2 ID | 05: Driver Relay PCB | |||
| Intake Fan | 09: Rail unit relay PCB | |||
| 0C: Duplex Fan | 0A: Driver relay PCB | |||
| 0D: Fuser Exhaust | 0B: Driver relay PCB | |||
| Fan 2 | 0C: Duplex unit PCB | |||
| 0E: Station 3 ID | 0D Driver relay PCB | |||
| Intake Fan | 0E: Driver relay PCB | |||
| 0F: Station 4 ID | 0F: Driver relay PCB | |||
| Intake Fan | 10: Driver relay PCB | |||
| 10: Station 5 ID | ||||
| Intake Fan | ||||
| Service Call | LED head detection error | Is the fuse blown? | Yes | Replace the PCB. |
| 134: Error | (01=K, 02=C, 03=M, 04=Y, 05=W/CL) | 134-5: Spot color PCB | Correct the FFC connection condition between the LED head and the PCB | |
| 134-01 to 04: Printer | ||||
| control PCB | Correct the FFC connection condition. | |||
| No | Replace the LED head unit | |||
| Replace either applicable PCB. | ||||
| Does this error recur? | Yes | 134-01 to 04: | ||
| Printer control PCB | ||||
| Does this error recur? | Yes | 134-05: Spot color PCB | ||
| Service Call | 01: Tray 1 Lift-up | Remove the paper cassette. Does the motor run in motor testing? | Yes | Replace the paper cassette. |
| 135: Error | Motor Error | |||
| 02: Tray 2 Lift-up | No | Do the following check on motors and PCBs: | ||
| Motor Error | ||||
| 03: Tray 3 Lift-up | Is the fuse on the PCB blown? | Replace the PCB. | ||
| Motor Error | Yes | |||
| 04: Tray 4 Lift-up | Is the motor resistant value abnormal, or is the motor wire disconnected or shorted? | Replace the motor. | ||
| Motor Error | Yes | |||
| 05: Tray 5 Lift-up | Replace the PCB. | |||
| Motor Error | No | 01: Printer Control PCB | ||
| 02 to 05: Option tray PCB | ||||
| 07: Belt Motor Lock Error | Remove the belt unit. Does the motor run in motor testing? | Yes | Replace the Belt. | |
| No | Do the following check on motors and PCBs: | |||
| Is there any abnormality with the mechanism, such as a blown motor fuse, a disconnected or shorted motor wire, and a broken gear? | Replace the motor, cable and belt motor driving mechanism. | |||
| Yes | ||||
| Replace the printer control PCB | ||||
| No | ||||
| Service Call | 09: Fuser Motor Lock Error | Remove the fuser. Does the motor run in motor testing? | Yes | Replace the fuser. |
| 135: Error | ||||
| No | Do the following check on motors and PCBs: | |||
| Is there any abnormality with the mechanism, such as a blown motor fuse, a disconnected or shorted motor wire and a broken gear? | Replace the motor, cable, fuser motor driving mechanism. | |||
| Yes | ||||
| Replace the printer control PCB | ||||
| No | ||||
| 11: Station 1 ID Motor Lock Error | Remove the ID unit. Does the motor run in motor testing? | Yes | Replace the ID unit. | |
| 12: Station 2 ID Motor Lock Error | ||||
| 13: Station 3 ID Motor Lock Error | No | Do the following check on motors and PCBs: | ||
| 14: Station 4 ID Motor Lock Error | ||||
| 15: Station 5 ID Motor Lock Error | Is the motor fuse blown? | Replace the motor. | ||
| Yes | ||||
| Is the motor wire broken or shorted | Replace the driver relay PCB | |||
| No | ||||
| Does the error recur? | Replace the ID motor driving mechanism | |||
| Yes | ||||
| Inspection is required. 142:Error | Detected a malfunction of the ID Up/Down mechanism. | Connected properly? | Yes | Check the connection of ID Up/Down motor and sensor. Replace the CU/PU board. |
| Service Call | Image drum Up/Down position detection error | Reinstall the ID unit and the belt unit and then power off/on. Does the error recur? | Yes | Inspect the following: |
| 143: Error | (01=K, 02=C, 03=M, 04=Y, 05=W/CL) | |||
| Detach the ID unit. Remove the rear cover and inspect the initial movement. Is there any abnormality with up/down movement? | ||||
| No | Replace the ID unit. | |||
| Yes | Inspect the driver replay PCB, ID up/down sensor, ID motor driving mechanism. | |||
| Service Call | Toner supply motor | Remove the toner cartridge. Does the motor run in motor testing? | Yes | Replace the toner cartridge. |
| 147: Error | error (01=K, 02=C, 03=M, 04=Y, 05=W/CL) | |||
| No | Do the following check on motors and PCBs | |||
| Is the motor resistant value abnormal, the motor wire disconnected or shorted? | Replace the motor. | |||
| Yes | ||||
| Does the error recur? | Replace the driver relay PCB | |||
| No | ||||
| Replace the Toner supply mechanism. | ||||
| Yes | ||||
| Inspection is required. 154:Error | The belt unit fuse blown out. | |||
| Inspection is required. 155:Error | The fuser unit fuse blown out. | |||
| Inspection is required. 160:Error | Toner sensor detection error (160=Y, 161=M, 162=C, 163=K) This error does not occur with the factory default settings. | Because it is an error not to be occur in the in front of the user, change the CU/PU board when it is displayed in front of the user. | ||
| Inspection is required. 161:Error | Toner sensor detection error (160=Y, 161=M, 162=C, 163=K) This error does not occur with the factory default settings. | Because it is an error not to be occur in the in front of the user, change the CU/PU board when it is displayed in front of the user. | ||
| Inspection is required. 162:Error | Toner sensor detection error (160=Y, 161=M, 162=C, 163=K) This error does not occur with the factory default settings. | Is the toner cartridge installed? Is the lock lever of the toner set? Does this error recur? | No | Install the toner cartridge. |
| Move the lock lever of toner cartridge to the lock position. Replace the toner sensor assembly. | ||||
| No | ||||
| Yes | ||||
| Inspection is required. 163:Error | Toner sensor detection error (160=Y, 161=M, 162=C, 163=K) This error does not occur with the factory default settings. | Is the toner cartridge installed? Is the lock lever of the toner set? Does this error recur? | No | Install the toner cartridge. |
| Move the lock lever of toner cartridge to the lock position. Replace the toner sensor assembly. | ||||
| No | ||||
| Yes | ||||
| Service Call | Toner sensor detection error | Is the stopper (orange) removed? | No | Remove the stopper. |
| 163: Error | (01=K, 02=C, 03=M, 04=Y, 05=W/CL) | |||
| This error does not occur with the factory default settings. | Is the ID unit prism soiled? | |||
| Yes | Clean it. | |||
| No | Replace the ID unit. | |||
| Does this error recur? | ||||
| Yes | Replace the driver replay PCB | |||
| Does this error recur? | Replace the toner low sensor board and the cable. | |||
| Yes | ||||
| Service Call | An abnormality was detected with the power supply temperature thermistor. | Does this error recur? | Yes | Power OFF/ON |
| 166: Error | 01: The power supply thermistor is detected as shorted. | |||
| 02: The power supply thermistor is detected as open. | Replace the printer control PCB | |||
| 03: The power supply thermistor indicates high temperature error | ||||
| 04: The power supply thermistor indicates low temperature error | ||||
| Service Call | Thermistor slope error | Is the error message displayed? | Yes | Restore the power |
| 167: Error | ||||
| Does this error recur? | Yes | After leaving the printer for 30 minutes, turn on the power | ||
| Service Call | 01: Thermistor is | Is the error message displayed? | Yes | Restore the power |
| 168: Error | detected as shorted | |||
| 02: Thermistor is | Does this error recur? | Yes | After leaving the printer for 30 minutes, turn on the power again. When the power is restored for the 168-03 error, the display changes to Service Call 994: Error | |
| detected as open | ||||
| 03: Thermistor is | ||||
| indicates high | ||||
| temperature error | ||||
| 04: Thermistor indicates | ||||
| low temperature | ||||
| error | ||||
| Service Call | 01: Thermistor is detected as shorted | Is the error message displayed? | Yes | Restore the power. |
| 169: Error | 02: Thermistor is detected as open | |||
| 03: Thermistor is indicates high temperature error | Does this error recur? | Yes | After leaving the printer for 30 minutes, turn on the power again. | |
| 04: Thermistor indicates low temperature error | ||||
| Service Call | Short circuit (170) or open circuit (171) of the fuser thermistor was detected. | Does this error recur? | Yes | Restore the power. |
| 170: Error | Replace the fuser unit. | |||
| 171: Error | ||||
| Service Call | An abnormal (172: high or 173: low) | Does this error recur? | Yes | Restore the power. |
| 172: Error | temperature of the fuser thermistor was | Replace the fuser unit. | ||
| 173: Error | detected | When the power is restored, the display may change to Service Call 994: Error in some cases. | ||
| Service Call | Option unit I/F error | Does this error recur? | Yes | Restore the power. |
| 181: Error | (181 = Duplex Unit. | Check to make sure the contact points of the connector and replace the optional unit | ||
| 182: Error | 182, 183, 184, 185 = Optional Tray) | |||
| 183: Error | ||||
| 184: Error | ||||
| 185: Error | ||||
| Service Call | 01: Error in | Does this error recur? | Yes | Power OFF/ON |
| 188: Error | communication | |||
| with Port CPU | Replace the printer control PCB | |||
| 02: Error in | Does this error recur? | Yes | Replace the Driver PCB | |
| communication | ||||
| with Driver CPU | ||||
| Power Off/On | System memory overflow | Does this error recur? | Yes | Power OFF/ON |
| 190: Error | ||||
| Replace the printer control PCB | ||||
| Power Off/On | CU program error (not occur in normal operation) | Does this error recur? | Yes | Power OFF/ON |
| 203: Error | ||||
| 204: Error | Replace the printer control PCB | |||
| Power Off/On | CU program error (not occur in normal operation) | Does this error recur? | Yes | Power OFF/ON |
| 207: Error | ||||
| 208: Error | Replace the printer control PCB | |||
| Power Off/On | CU program error (not occur in normal operation) | Does this error recur? | Yes | Power OFF/ON |
| 213: Error | ||||
| 214: Error | Replace the printer control PCB | |||
| Serice Call | Tag Reader Missing | Does this error recur? | Yes | Power OFF/ON |
| 230: Error | ||||
| Does this error recur? | Yes | Replace the tag reader/writer PCB and the FFC. | ||
| Replace the printer control PCB | ||||
| Service Call | 01: PU-Tag Reader Interface Error | Does this error recur? | Yes | Power OFF/ON |
| 231: Error | 02: Tag Reader circuit abnormality | |||
| 03: Tag Interface error | Does this error recur? | Yes | Replace the tag reader/writer PCB and the FFC. | |
| Replace the printer control PCB | ||||
| Service Call | Engine Program | Does this error recur? | Yes | Power OFF/ON |
| 241: Error | Memory Error | |||
| 241: DUPLEX Flash memory error | 241: Replace the DUPLEX PCB. | |||
| 245 Error | 242: Option Tray 2 | 242-5: Replace the option try PCB | ||
| 243: Option Tray 3 | ||||
| 244: Option Tray 4 | ||||
| 245: Option Tray 5 | ||||
| Service Call | Engine PORT CPU | Does this error recur? | Yes | Power OFF/ON |
| 247: Error | Program Memory Error | |||
| Replace the printer control PCB | ||||
| Service Call | Engine DRIVER | Does this error recur? | Yes | Power OFF/ON |
| 249: Error | CPU Program Memory Error | |||
| Replace the printer control PCB | ||||
| Power Off/On | Secure File Erasing Error | An encrypted file erasing error was detected. | ADMIN MENU | |
| 250: Error | Did the user accept to execute HDD ERASE? | HDD ERASE | ||
| Informing the user of the necessity to execute Disk | ||||
| ERASE to delete the encrypted file and restore the HDD defaults | ||||
| Service Call | Secure Disk Erasing Error | An Error was detected during Disk ERASE. Does this error message reappear? | Yes | Power OFF/ON |
| 251: Error | ||||
| Replace the HDD | ||||
| Service Call | An unexpected error occurred during initialization of the Security mode. | Does this error message reappear? | Yes | Power OFF/ON |
| 254: Error | Error cause information is displayed after the error code number | |||
| Regenerate an encryption key. If it doesn’t solve the problem, replace the CU PCB | ||||
| Service Call | An unexpected error occurred during initialization of the HDD | Does this error message reappear? | Yes | Power OFF/ON |
| 257: Error | Error cause information is displayed after the error code number | |||
| Format the HDD again. If it does not solve the problem, replace the HDD | ||||
| Service Call | Heater thermistor error | Cycle the power. | ||
| 260: Error | ||||
| Service Call | Heater side1 thermistor error (L) | Replace the Fuser Unit. | ||
| 261: Error | ||||
| Service Call | Heater side2 thermistor error (L) | If error not cleared, power OFF and check conditions of cables between CU/PU board (ME2 PCB) and the relay board (MER PCB) and the Fuser Unit. | ||
| 262: Error | ||||
| Service Call | Heater side1 thermistor error (R) | If no damage to cables replace CU/PU board (ME2 PCB) and the relay board (MER PCB). | ||
| 263: Error | ||||
| Service Call | Heater side2 thermistor error (R) | |||
| 264: Error | ||||
| Service Call | Lower1 thermistor error (L) | |||
| 265: Error | ||||
| Service Call | Lower2 thermistor error (L) | |||
| 266: Error | ||||
| Service Call | Lower3 thermistor error (L) | |||
| 267: Error | ||||
| Service Call | Lower1 thermistor error (R) | |||
| 268: Error | ||||
| Service Call | Lower2 thermistor error (R) | |||
| 269: Error | ||||
| Service Call | Lower3 thermistor error (R) | |||
| 270: Error | ||||
| Service Call | Center NC sensor detecting error | |||
| 271: Error | ||||
| Service Call | Center NC sensor compensating error | |||
| 272: Error | ||||
| Service Call | Center NC sensor temperature after compensating error | |||
| 273: Error | ||||
| Service Call | Error detecting the Fuser Unit cover temperature | Power OFF/ON | ||
| 274: Error | ||||
| If error not cleared, power OFF and check conditions of cables between CU/PU board (ME2 PCB) and the relay board (MER PCB) and the Fuser Unit. | ||||
| If no damage to cables replace CU/PU board (ME2 PCB) and the relay board (MER PCB). | ||||
| Error 310 | The top cover is open. | Press the [Details] button for help. | ||
| Error 311 | The front cover is open. | Press the [Details] button for help. | ||
| Error 320 | The fuser unit is not installed correctly. | Remove and re-install the fuser unit. | ||
| Press the [Details] button for help. | ||||
| Error 330 | The belt unit is not installed correctly. | Remove and re-install the belt unit. | ||
| Press the [Details] button for help. | ||||
| Error | The image drum is not installed correctly. | Remove and re-install the image drum. | ||
| 340 | ||||
| 341 | Error 340 – Yellow Image Drum | Press the [Details] button for help. | ||
| 342 | Error 341 – Magenta Image Drum | |||
| 343 | Error 342 – Cyan Image Drum | |||
| Error 343 – Black Image Drum | ||||
| Error 348 | The fuser unit is not installed correctly. | Reset fuser unit. | ||
| Press the [Details] button for help. | ||||
| Error | Image Drum Life. The image drum indicated on the screen has reached its lifetime. Replace the image drum with a new one. | Opening and closing the output tray can resume printing for a while. | ||
| 350 | ||||
| 351 | Error 350 – Yellow Image Drum | However, you should replace the image drum as soon as possible. | ||
| 352 | Error 351 – Magenta Image Drum | |||
| 353 | Error 352 – Cyan Image Drum | Press the [Details] button for help. | ||
| Error 353 – Black Image Drum | ||||
| Error 354 | The fuser has reached its life. | Opening and closing the output tray can resume printing for a while. Replace with a new one as soon as possible for maintaining the print quality. | ||
| Replace the fuser unit with a new one. | Install new fuser unit. | |||
| Press the [Details] button for help. | ||||
| Error 355 | The transfer belt unit has reached its life. | Opening and closing the output tray can resume printing for a while. | ||
| Replace the belt unit with a new one. | Replace with a new transfer belt unit as soon as possible to maintain print quality. | |||
| Press the [Details] button for help. | ||||
| Error 356 | The waste toner is full. | Opening and closing the output tray can resume printing for a while. | ||
| Replace with a new belt unit as soon as possible to maintain print quality. | ||||
| Press the [Details] button for help. | ||||
| Error 360 | The Duplex Unit is open (removed). | The 2-sided printing unit is not set correctly. | ||
| Press the [Details] button for help. | ||||
| Error | A paper jam has occurred and paper remains near the Duplex Unit. | Remove the paper. | ||
| 370 | ||||
| 371 | Press the [Details] button for help. | |||
| 372 | ||||
| 373 | ||||
| Error 380 | Paper jam has occurred. | Open the front cover and remove the paper. | ||
| Press the [Details] button for help. | ||||
| Error | A paper jam has occurred under the image drum. | Remove the paper. | ||
| 381 | ||||
| 382 | Press the [Details] button for help. | |||
| 383 | ||||
| 384 | ||||
| 385 | ||||
| 389 | ||||
| Error 390 | Paper jam has occurred. | Open the front cover and remove the paper. | ||
| Press the [Details] button for help. | ||||
| Error 391 | Paper jam has occurred in Tray 1. | Pull out Tray 1 cassette and remove the paper. | ||
| Press the [Details] button for help. | ||||
| Error 392 | Paper jam has occurred in Tray 2. | Pull out Tray 2 cassette and remove the paper. | ||
| Press the [Details] button for help. | ||||
| Error 393 | Paper jam has occurred in Tray 3. | Pull out Tray 3 cassette and remove the paper. | ||
| Press the [Details] button for help. | ||||
| Error 394 | Paper jam has occurred in Tray 4. | Pull out Tray 4 cassette and remove the paper. | ||
| Press the [Details] button for help. | ||||
| Error 400 | Paper size error. | Inappropriate size paper was fed from a tray. Check the paper in the tray or check for Multiple-feed. | ||
| Reset paper in tray. | Open and close cover to perform recovery printing, and continue. | |||
| Press the [Details] button for help. | ||||
| Error 401 | Multiple sheets of paper have been fed. Warns that inappropriate long paper has been fed from tray. | Reset paper in tray. | ||
| Press the [Details] button for help. | ||||
| Error 409 | Printing was stopped. Rear Output Tray was opened during printing. Open the Output Tray. | Open the output tray and remove the jammed paper remaining inside of the unit. | ||
